| A | B | C | D | E | F | G | H | I | J | K | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N° | A mm | B mm | C mm | Holes | Capacity | Buckets / mtr | Weight Kg | ||||
2 | ||||||||||||
3 | Nbr | D mm | E mm | Z2 (I) | Z1 (I) | HDPE | PA 6 | |||||
4 | ||||||||||||
5 | COL 08-080 | 80 | 80 | 80 | 2 | 8 | 40 | 0.23 | 0.13 | 10 | 0.05 | 0.06 |
6 | COL 10-090 | 100 | 92 | 92 | 2 | 8 | 50 | 0.38 | 0.25 | 8 | 0.07 | 0.09 |
7 | COL 12-100 | 120 | 102 | 105 | 2 | 8 | 70 | 0.58 | 0.39 | 7 | 0.1 | 0.13 |
8 | COL 14-115 | 140 | 114 | 117 | 2 | 9 | 90 | 0.85 | 0.52 | 6.5 | 0.15 | 0.18 |
9 | COL 16-125 | 160 | 126 | 128 | 2 | 9 | 100 | 1.2 | 0.76 | 6 | 0.2 | 0.25 |
10 | COL 18-130 | 180 | 132 | 135 | 2 | 10 | 115 | 1.6 | 0.95 | 5.5 | 0.28 | 0.35 |
11 | COL 20-140 | 200 | 140 | 145 | 2 | 10 | 130 | 2 | 1.2 | 5 | 0.34 | 0.42 |
12 | COL 22-145 | 225 | 145 | 153 | 3 | 11 | 70 | 2.3 | 1.35 | 4.5 | 0.36 | 0.44 |
13 | COL 25-150 | 250 | 152 | 160 | 3 | 11 | 77 | 2.8 | 1.65 | 4.5 | 0.43 | 0.54 |
14 | COL 27-155 | 275 | 156 | 165 | 3 | 11 | 95 | 3.25 | 2.2 | 4 | 0.54 | 0.66 |
15 | COL 30-160 | 300 | 163 | 170 | 3 | 11 | 105 | 4 | 2.6 | 4 | 0.7 | 0.83 |
16 | COL 32-170 | 325 | 175 | 180 | 3 | 12.5 | 115 | 5 | 3.2 | 3.5 | 0.9 | 1.15 |
17 | COL 35-185 | 350 | 190 | 190 | 4 | 12.5 | 90 | 6 | 3.5 | 3.5 | 1.1 | 1.4 |
18 | COL 40-200 | 400 | 206 | 207 | 4 | 12.5 | 100 | 8 | 5 | 3 | 1.5 | 1.9 |
We’re experienced, extremely flexible and adaptable to all aspects of bringing your vision to reality.
Please briefly describe your project using the quotation form and we will get back to you as soon as possible.
Alternatively, if you’d prefer to talk to us or email us directly then you can reach our Sales Team on:
+44 (0) 1252 877 704
sales@aptsystems.co.uk
Joe Forrester is your contact for advice, quotes and orders from the pipework and fittings range and lightweight industrial flexible ducting.